OnePlus 15 – 6.7″ FHD+ / 16GB RAM / 512GB / 5G / Sand Storm – Mobile
د.ك 322.250
OnePlus 15 with 512GB storage and Sand Storm finish. Includes one year warranty.
Save 5% with Instant Payment
د.ك 306.138
KNET • Apple Pay • Google Pay • Cards
In stock
Compare
SKU:
OP15-512GB-SS-C
Category: Mobile Phones
Description
| Brand | OnePlus |
| Model | OnePlus 15 |
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| CPU | Qualcomm® Oryon™ CPU @4.608GHz |
| GPU | Adreno™ 840@1200MHZ |
| Operating System | OxygenOS 16.0 based on Android™ 16 |
| RAM | 16GB RAM |
| Storage | 512GB |
| Screen Size | 6.83″ |
| Resolution | 2772 x 1272 (FHD+), 450 ppi |
| Aspect Ratio | 20/9 |
| HBM Brightness | 1800 nits |
| Refresh Rate | 1-120Hz Adaptive, Maximum 165Hz in gaming |
| Main Camera | Sensor: Sony’s IMX906 Megapixels: 50 Lens Quantity: 6P Optical Image Stabilization: Yes Aperture: ƒ/1.8 Field of View: 84° Autofocus: Yes |
| Front Camera | Sensor: Sony IMX709 Megapixels: 32 Lens Quantity: 5P Focal Length: 21 mm equivalent Autofocus: Supported Aperture: f/2.4 |
| Network | 5G |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
| Audio | OReality Audio 3-mic noise cancellation |
| Sensors | Proximity sensor Ambient light sensor Color temperature sensor E-compass Accelerometer Gyroscope In-display ultrasonic fingerprint sensor Hall Sensor Laser focusing sensor Spectral sensor Infrared remote control |
| Battery | 7300mAh |
| Dimension | 76.7 x 8.1 x 161.4 mm |
| Weight | 211g |
Additional information
| Weight | 1 kg |
|---|---|
| storage | 512 GB |
| Mobile Brand | OnePlus |
Shipping & Delivery



